You will not be allowed to compare more than 4 products at a time
View comparesize
Clothing Sizes (cm)
| Size | Chest | Waist | Hips | Sleeve | Inseam |
|---|---|---|---|---|---|
| XS | 81–86 | 66–71 | 84–89 | 79 | 76 |
| S | 89–94 | 74–79 | 91–96 | 81 | 78 |
| M | 97–102 | 81–86 | 99–104 | 84 | 81 |
| L | 105–110 | 89–94 | 107–112 | 86 | 83 |
| XL | 112–117 | 97–102 | 115–120 | 89 | 86 |
| XXL | 119–124 | 104–109 | 123–128 | 91 | 88 |
Footwear Sizes (cm)
| EU | UK | US | Foot Length |
|---|---|---|---|
| 39 | 6 | 7 | 25 |
| 40 | 7 | 8 | 25.5 |
| 41 | 7.5 | 8.5 | 26 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27 |
| 44 | 9.5 | 10.5 | 28 |
| 45 | 10 | 11 | 28.5 |
Gloves Sizes (cm)
| Size | Palm Circumference | Length |
|---|---|---|
| XS | 18–19 | 19 |
| S | 20–21 | 20 |
| M | 22–23 | 21 |
| L | 24–25 | 22 |
| XL | 26–27 | 23 |
Helmets & Headgear (cm)
| Size | Head Circumference | Adjustable Range |
|---|---|---|
| XS | 51–52 | 50–53 |
| S | 53–54 | 52–55 |
| M | 55–56 | 54–57 |
| L | 57–58 | 56–59 |
| XL | 59–60 | 58–61 |
Camel Racing Gear (cm)
| Product | Size | Measurement / Fit |
|---|---|---|
| Saddle | S | 40–45 cm seat length |
| Saddle | M | 46–50 cm |
| Saddle | L | 51–55 cm |
| Harness | Adjustable | Fits camel girth 80–120 cm |
| Leg Protection | XS–XL | Adjustable straps, fits 30–50 cm |
